Friday, March 2, 2012

Team List for Dublin


Participating Teams

Pool A
KOR (6)
MAS (13)
IRL (16)
RUS (20)
CHI (26)
UKR (29)

Team Rosters

Chile

Team Roster

Shirt Name Age Caps

1

Mathias ANWANDTER (GK)(C)

31

107

2

Andres FUENZALIDA

24

62

3

Jose ZIRPEL

31

82

4

Juan Pablo PURCELL

18

8

5

Adrian HENRIQUEZ (GK)

25

16

6

Jaime ZARHI

27

79

7

Luis Felipe MONTEGU

34

168

8

Cristobal RODRIGUEZ

31

157

9

Ignacio GAJARDO

25

47

10

Martin RODRIGUEZ

21

49

11

Alexis BERZCELY

26

68

12

Patrick KOHLER

23

14

13

Jan BERCZELY

20

7

14

Sven RICHTER

21

16

17

Fernando BINDER

22

32

18

Raul GARCES

25

23

19

Jan RICHTER

24

73

21

Ricardo ACHONDO

21

32

Staff
Coach LUDERS, SEBASTIAN
Asst. Coach

AMAROSO, MATIAS

Manager BARA, CRISTIAN

Ireland

Team Roster

Shirt Name Age Caps
1 David HARTE (GK) 23 81
3 John JACKSON 26 81
5 William Geoffrey MCCABE 25 99
6 Ronan GORMLEY (C) 28 136
7 Michael WATT 24 91
8 Christopher CARGO 26 37
11 John JERMYN 29 132
12 Eugene MAGEE 25 131
13 Peter CARUTH 23 48
14 Andrew MCCONNELL 26 55
16 Ian SLOAN 18 10
20 Michael DARLING 23 75
21 Timothy COCKRAM 28 129
25 David AMES 22 55
26 Paul GLEGHORNE 24 47
27 Conor HARTE 24 79
30 Stuart LOUGHREY 21 11
32 David FITZGERALD (GK) 25 5
Staff
Coach REVINGTON, PAUL
Assistant Coach ANTHONI, ARUL
Manager JACKSON, PETER

Korea

Team Roster

Shirt Name Age Caps
1 Myung Ho LEE (GK) 32 150
5 Dae Keun OH 29 79
6 Nam Yong LEE 28 190
7 Jong Ho SEO (C) 31 265
8 Seung Il LEE 29 101
9 Sung Hoon YOON 29 169
10 Hyo Sik YOU 29 199
11 Woon Kon YEO 37 255
12 Man Jae JUNG 21 40
13 Moon Kweon KANG 23 66
14 Hye Sung HYUN 25 55
15 Jong Bok CHA 32 169
16 Jae Hyeon KIM (GK) 24 64
17 Eun Seong HONG 29 161
18 Suk Hoon CHO 26 54
19 Young Jin KIM 27 58
25 Jong Hyun JANG 27 175
32 Hyun Woo NAM 24 76
Staff
Coach SHIN, SEOK KYO
Asst. Coach YOO, MOON KI
Manager KIM, YOON DONG

Malaysia

Team Roster

Shirt Name Age Caps
1 Roslan JAMALUDDIN (GK) 33 159
3 Muhammad Izzat MOHD RAHIM 22 8
5 Muhamad Amin RAHIM 32 215
6 Muhammad Marhan MOHD JALIL 22 73
7 Mohd Fitri SAARI 19 5
8 Izwan Firdaus AHMAD TAJUDDIN 22 42
9 Mohd Madzli Ikmar MOHD NOR (C) 32 316
10 Faizal SAARI 21 78
11 Mohd Sharun Nabil ABDULLAH 26 160
12 Mohamad Sukri ABDUL MUTALIB 26 145
14 Azlan MISRON 28 267
15 Nabil Fiqri MOHD NOOR 24 92
16 Kumar SUBRAMANIAM (GK) 32 177
17 Muhammad Razie ABD RAHIM 24 102
20 Hafifihafiz HANAFI 26 94
22 Baljit Singh CHARUN SINGH 25 119
23 Tengku Ahmad Tajuddin TENGKU ABDUL JALIL 26 128
25 Azreen Rizal NASIR 22 35
Staff
Coach HAI, TAI BENG
Asst. Coach ZAINI, NOR SAIFUL
Manager KOSHY, GEORGE

Russia

Team Roster

Shirt Name Age Caps
1 Roman ROGOV (GK) 28 0
2 Evgeny MOKROUSOV 28 0
4 Konstantin NIKITIN 23 0
5 Sergey KOSTAREV 27 0
6 Ravshanzhon ZAKIROV 31 0
7 Alexander ZHIRKOV 28 0
8 Aleksandr LYKOV 28 0
9 Dmitrii VOLKOV 29 0
10 Pavel GOLUBEV 21 0
11 Alexey MAMOSHKIN 30 0
13 Alexey GODENKOV 24 0
14 Timur NIKOLAEV 28 0
16 Semen MATKOVSKIY 19 0
17 Nikolay YANKUN 22 0
18 Marat GAFAROV (GK) 24 0
19 Iaroslav LOGINOV 24 0
27 Nikolay KOMAROV 21 0
30 Aleksandr PLATONOV (C) 37 0
Staff
Coach SHISHKOV, IGOR
Asst. Coach PANFILOV, ALEXANDER
Manager SUKHIKH, VIKTOR

Ukraine

Team Roster

Shirt Name Age Caps
1 Iaroslav HORDEY (GK) 28 43
3 Viacheslav PAZIUK 22 29
4 Volodymyr BURIATYNSKYI 19 28
5 Ruslan PASHOVSKYY (C) 36 58
6 Sergii DIACHUK 21 17
7 Dmytro LUPPA 21 26
8 Dmytro NOSENKO 28 40
9 Andrii GERASYMENKO 20 3
10 Lurii MOROZ 24 45
11 Artem OZERSKYI 26 47
12 Oleksandr DIACHENKO 30 39
13 Artem POPOVCHENKO 32 46
14 Oleksandr ANDREYEV 37 60
15 Sergii SUPRUN 40 60
16 Mykhailo YASINSKYI 23 20
17 Volodymr KURBATOV (GK) 35 60
20 Oleh POLISHCHUK 27 39
22 Vitalii BONDARCHUK 21 3
Staff
Coach MAZUR, PAVLO
Asst. Coach KASIANCHUK, MYKOLA
Manager MAZUR, OLENA