RESULTS: TUESDAY: Group A: Argentina 3 Belgium 0; Group B: Australia 6 Japan 1; Group C: Spain 2 England 1; Group D: India 2 New Zealand 2.
STANDINGS
Group A
P W D L F A Pts
Pakistan 2 2 0 0 10 2 6
Argentina 2 2 0 0 12 3 6
Belgium 2 1 0 1 5 4 3
Egypt 2 0 0 2 1 8 0
Russia 2 0 0 2 5 16 0
Group B
P W D L F A Pts
Australia 2 2 0 0 10 1 6
Germany 2 2 0 0 9 0 6
South Africa 2 0 1 1 1 5 1
Japan 2 0 2 0 2 7 1
Chile 2 0 0 2 0 9 0
Group C
P W D L F A Pts
Spain 2 2 0 0 11 1 6
South Korea 2 2 0 0 9 0 6
Malaysia 2 1 0 1 1 2 3
England 2 0 0 2 1 3 0
US 2 0 0 2 0 16 0
Group D
P W D L F A Pts
Netherlands 2 2 0 0 15 2 6
India 2 1 1 0 12 2 4
New Zealand 2 1 1 0 10 3 4
Poland 2 0 0 2 3 15 0
Singapore 2 0 0 2 0 18 0