STANDINGS
Group A
P W D L F A Pts
Pakistan 1 1 0 0 7 2 3
Belgium 1 1 0 0 5 1 3
Egypt 1 0 0 1 1 5 0
Russia 1 0 0 1 2 7 0
Argentina 0 0 0 0 0 0 0
Group B
P W D L F A Pts
Germany 1 1 0 0 5 0 3
Japan 1 0 1 0 1 1 1
South Africa 1 0 1 0 1 1 1
Chile 1 0 0 1 0 5 0
Australia 0 0 0 0 0 0 0
Group C
P W D L F A Pts
South Korea 1 1 0 0 7 0 3
Malaysia 1 1 0 0 1 0 3
England 1 0 0 1 0 1 0
US 1 0 0 1 0 7 0
Spain 0 0 0 0 0 0 0
Group D
P W D L F A Pts
Netherlands 1 1 0 0 8 0 3
New Zealand 1 1 0 0 8 1 3
Poland 1 0 0 1 1 8 0
Singapore 1 0 0 1 0 8 0
India 0 0 0 0 0 0 0