Men's Junior Asia Cup Hockey
Sejarah Kejohanan | |||||
Edition | Year | Venue | First | Second | Third |
1st | 1987 | Karachi, Pakistan | Pakistan | Korea | India |
2nd | 1992 | Ipoh, Malaysia | Pakistan | Malaysia | Korea |
3rd | 1996 | Singapore | Pakistan | India | Japan |
4th | 2000 | Kuala Lumpur, Malaysia | Korea | India | Malaysia |
5th | 2004 | Karachi, Pakistan | India | Pakistan | Korea |
6th | 2008 | Hyderabad, India | India | Korea | Pakistan |
7th | 2012 | Kuala Lumpur, Malaysia | - | - | - |
7th Men's Junior Asia Cup |
Venue: Stadium Hoki MBMB, Bukit Serindit, Melaka, Malaysia
Kumpulan A | |||||||||
RK | Pasukan | P | M | S | K | J | B | PG | MT |
1 | Malaysia | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
2 | Korea | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
3 | Japan | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
4 | Iran | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
Kumpulan B | |||||||||
RK | Pasukan | P | M | S | K | J | B | PG | MT |
1 | Pakistan | 3 | 2 | 1 | 0 | 17 | 2 | 15 | 7 |
2 | India | 3 | 2 | 1 | 0 | 15 | 3 | 12 | 7 |
3 | China | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 |
SCHEDULE (JADUAL) | |||
Mei 03, 2012 (Khamis) | |||
A | Korea | 4-1 | Japan |
A | Malaysia | 6-1 | Iran |
Mei 04, 2012 (Jumaat) | |||
B | Pakistan | 1-0 | China |
B | India | 11-0 | Sri Lanka |
Mei 05, 2012 (Sabtu) | |||
A | Japan | 3-1 | Iran |
A | Malaysia | 6-3 | Korea |
Mei 06, 2012 (Ahad) | |||
B | China | 5-0 | Sri Lanka |
B | India | 2-2 | Pakistan |
A | Korea | 5-1 | Iran |
Mei 07, 2012 (Isnin) | |||
B | China | 1-2 | India |
B | Pakistan | 14-0 | Sri Lanka |
B | Japan | 1-3 | Malaysia |
Mei 09, 2012 (Rabu) | |||
5-8 | Japan | 5-1 | Sri Lanka |
5-8 | China | 2-0 | Iran |
Mei 10, 2012 (Khamis) | |||
SF | Malaysia | 2-0 | India |
SF | Pakistan | 6-1 | Korea |
Mei 12, 2012 (Sabtu) | |||
7-8 | Sri Lanka | 18:05 | Iran |
5-6 | Japan | 20:05 | China |
Mei 13, 2012 (Ahad) | |||
3-4 | India | 18:05 | Korea |
FINAL | Malaysia | 20:05 | Pakistan |
6th Men's Junior Asia Cup (Under 21) 2008 |
Venue: Gachibowli Hockey Stadium, Hyderabad, India
1. India
2. Korea
3. Pakistan
4. Japan
5. Malaysia
6. Bangladesh
7. Oman
8. Singapore
Enam pasukan teratas layak ke Piala Dunia Remaja 2009 yang akan diadakan bersama diantara Malaysia dan Singapura.
Kumpulan A | ||||||||
RK | Pasukan | P | M | S | K | J | B | MT |
1 | India | 3 | 3 | 0 | 0 | 11 | 1 | 9 |
2 | Japan | 3 | 2 | 0 | 1 | 12 | 4 | 6 |
3 | Malaysia | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
4 | Singapore | 3 | 0 | 1 | 2 | 3 | 17 | 0 |
Kumpulan B | ||||||||
RK | Pasukan | P | M | S | K | J | B | MT |
1 | Korea | 3 | 2 | 1 | 0 | 22 | 3 | 7 |
2 | Pakistan | 3 | 2 | 1 | 0 | 16 | 6 | 7 |
3 | Bangladesh | 3 | 1 | 0 | 2 | 9 | 17 | 3 |
4 | Oman | 3 | 0 | 0 | 3 | 2 | 23 | 0 |
SCHEDULE (JADUAL) | |||
Julai 11, 2008 (Jumaat) | |||
A | Singapore | 2-2 | Malaysia |
A | India | 2-0 | Japan |
B | Bangladesh | 0-8 | Korea |
B | Oman | 1-5 | Pakistan |
Julai 12, 2008 (Sabtu) | |||
A | Singapore | 1-9 | Japan |
A | Malaysia | 1-3 | India |
Julai 13, 2008 (Ahad) | |||
B | Oman | 1-7 | Bangladesh |
B | Pakistan | 3-3 | Korea |
Julai 14, 2008 (Isnin) | |||
A | Japan | 3-1 | Malaysia |
A | India | 6-0 | Singapore |
B | Pakistan | 8-2 | Bangladesh |
B | Korea | 11-0 | Oman |
Julai 16, 2008 (Rabu) | |||
5-8 | Malaysia | 5-1 | Oman |
5-8 | Bangladesh | 3-1 | Singapore |
SF | India | 3-1 | Pakistan |
SF | Korea | 4-1 | Japan |
Julai 17, 2008 (Khamis) | |||
7-8 | Oman | 5-1 | Singapore |
5-6 | Malaysia | 1-0 | Bangladesh |
Julai 18, 2008 (Jumaat) | |||
3-4 | Pakistan | 7-2 | Japan |
FINAL | India | 3-2 (aet 2-2) | Korea |
5th Men's Junior Asia Cup (Karachi, Pakistan - 2004) |
Venue: Hockey Club of Pakistan, Karachi
1. India
2. Pakistan
3. Korea
4. Malaysia
5. Japan
6. Bangladesh
7. China
8. Singapore
9. Chinese-Taipei
10. Sri Lanka
Rk | Pool A | P | M | S | K | J | B | PG | Mata |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | 4 | 4 | 0 | 0 | 38 | 5 | 33 | 12 |
2 | Korea | 4 | 3 | 0 | 1 | 24 | 11 | 13 | 9 |
3 | Japan | 4 | 1 | 0 | 3 | 11 | 18 | -7 | 3 |
4 | Singapore | 4 | 1 | 0 | 3 | 2 | 16 | -14 | 3 |
5 | Chinese Taipei | 4 | 1 | 0 | 3 | 5 | 30 | -25 | 3 |
Rk | Pool B | P | M | S | K | J | B | PG | Mata |
1 | India | 4 | 4 | 0 | 0 | 42 | 3 | 39 | 12 |
2 | Malaysia | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 |
3 | Bangladesh | 4 | 1 | 1 | 2 | 5 | 16 | -11 | 4 |
4 | China | 4 | 1 | 1 | 2 | 5 | 17 | -12 | 4 |
5 | Sri Lanka | 4 | 0 | 0 | 4 | 2 | 27 | -25 | 0 |
B Malaysia 6-0 Sri Lanka;
B Bangladesh 2-2 China;
A Pakistan 9-0 Singapore;
A Chinese-Taipei 1-7 Japan.
April 21, 2004 (Rabu):
B China 0-10 India;
B Malaysia 2-0 Bangladesh;
A Japan 2-8 Korea;
A Pakistan 15-1 Chinese Taipei
April 22, 2004 (Khamis):
A Korea 5-0 Singapore;
B India 17-1 Sri Lanka.
April 23, 2004 (Jumaat):
A Japan 1-7 Pakistan;
A Singapore 0-1 Chinese Taipei
B China 2-5 Malaysia;
B Sri Lanka 1-3 Bangladesh.
April 24, 2004 (Sabtu):
A Chinese Taipei 2-8 Korea;
B Bangladesh 0-10 India.
April 25, 2004 (Ahad):
B Sri Lanka 0-1 China;
A Singapore 2-1 Japan;
B India 5-2 Malaysia;
A Korea 3-7 Pakistan.
April 26, 2004 (Isnin):
Rest Day.
April 27, 2004 (Selasa):
5/8: Japan 3-2 (golden goal, 2-2) China
* Fifth placed of Pool A vs Fifth placed of Pool B
5/8: Singapore 0-3 Bangladesh
SF: Pakistan 5-2 Malaysia
SF: India 0-0 (aet, pso 4-3) Korea.
April 28, 2004 (Rabu):
Classification matches.
9/10: Chinese Taipei 3-2 Sri Lanka
7/8: China 2-0 Singapore
5/6: Japan 1-0 Bangladesh
April 29, 2004: (Khamis):
3/4: Malaysia 1-2 Korea
FINAL Pakistan 2-5 India
4th Men's Junior Asia Cup (Kuala Lumpur, Malaysia - 2000) |
Venue: Stadium Hoki Nasional, Bukit Jalil, Kuala Lumpur
Rk | Pool A | P | M | S | K | J | B | PG | Mata |
---|---|---|---|---|---|---|---|---|---|
1 | Korea | 4 | 3 | 1 | 0 | 29 | 6 | 23 | 10 |
2 | Malaysia | 4 | 3 | 1 | 0 | 26 | 3 | 23 | 10 |
3 | Pakistan | 4 | 2 | 0 | 2 | 29 | 7 | 22 | 6 |
4 | Chinese Taipei | 4 | 1 | 0 | 3 | 6 | 39 | -33 | 3 |
5 | Singapore | 4 | 0 | 0 | 4 | 2 | 37 | -35 | 0 |
Rk | Pool B | P | M | S | K | J | B | PG | Mata |
1 | India | 5 | 5 | 0 | 0 | 60 | 5 | 55 | 15 |
2 | Japan | 5 | 3 | 1 | 1 | 25 | 14 | 11 | 10 |
3 | China | 5 | 3 | 0 | 2 | 35 | 15 | 20 | 9 |
4 | Bangladesh | 5 | 2 | 1 | 2 | 22 | 12 | 10 | 7 |
5 | Uzbekistan | 5 | 1 | 0 | 4 | 11 | 38 | -27 | 3 |
6 | Iran | 5 | 0 | 0 | 5 | 0 | 69 | -69 | 0 |
1. Korea
2. India
3. Malaysia
4. Japan
5. Pakistan
6. China
7. Bangladesh
8. Chinese-Taipei
9. Uzbekistan
10. Singapore
11. Iran
Mei 3, 2000:
A Chinese Taipei 1-13 Korea
A Pakistan 13-0 Singapore
B Bangladesh 1-5 India
B Iran 0-13 Japan
Mei 4, 2000:
A Chinese Taipei 0-12 Malaysia
B Japan 4-13 China
B Uzbekistan 1-5 Bangladesh
Mei 5, 2000:
A Korea 10-0 Singapore
B Uzbekistan 6-0 Iran
B India 8-1 China
Mei 6, 2000:
A Pakistan 12-0 Chinese Taipei
B Bangladesh 14-0 Iran
B Japan 2-9 India
Mei 7, 2000:
B China 11-1 Uzbekistan
A Malaysia 2-2 Korea
Mei 8, 2000:
B Japan 0-0 Bangladesh
B Iran 0-22 India
A Singapore 0-9 Malaysia
Mei 9, 2000:
B India 16-1 Uzbekistan
B Bangladesh 2-6 China
A Singapore 2-5 Chinese Taipei
A Korea 4-3 Pakistan
Mei 10, 2000:
B China 14-0 Iran
B Uzbekistan 2-6 Japan
A Pakistan 1-3 Malaysia
Mei 11, 2000:
Rest day/Hari Rehat
Mei 12, 2000:
9-12 Singapore 2-1 Iran
5-8 Pakistan 7-1 Bangladesh
SF Korea 4-1 Japan
5-8 Chinese Taipei 4-6 China
SF Malaysia 1-2 India
Mei 13, 2000:
Tempat 9/10 Singapore 1-7 Uzbekistan
Tempat 7/8 Bangladesh 2-1 Chinese Taipei
Tempat 5/6 Pakistan 3-0 China
Mei 14, 2000:
Tempat 3/4 Malaysia 2-1 Japan
Final: India 2-3 Korea
3rd Men's Junior Asia Cup (Singapore 1996)
Venue: Delta Sports Complex, Singapore
1. Pakistan
2. India
3. Japan
4. Korea
5. Malaysia
6. Bangladesh
7. China
8. Sri Lanka
9. Singapore
10. Thailand
Mei 29, 1996 (Rabu)
A Korea 4-1 China
B India 1-2 Bangladesh
B Malaysia 4-0 Singapore
Mei 30, 1996 (Khamis)
A Pakistan 11-0 Sri Lanka
B India 3-2 Japan
Mei 31, 1996 (Jumaat)
B Bangladesh 7-1 Singapore
A Thailand 1-10 Korea
A China 0-3 Pakistan
Jun 1, 1996 (Sabtu)
B Japan 2-2 Malaysia
A Sri Lanka 5-0 Thailand
Jun 2, 1996 (Ahad)
B India 9-0 Singapore
A Sri Lanka 1-4 China
B Korea 0-2 Pakistan
Jun 3, 1996 (Isnin)
A Japan v Singapore
A Malaysia v Bangladesh
Jun 8, 1996 (Sabtu)
Tempat 9/10 Singapore 2-0 Thailand
Tempat 7/8 Sri Lanka 1-4 China
Tempat 5/6 Malaysia 2-1 Bangladesh
Jun 9, 1996 (Ahad)
Tempat 3/4 Japan 2-2 (penalti strokes 4-1) Korea
Final Pakistan 2-2 (pso 5-4) India
2nd Men's Junior Asia Cup (Ipoh, Malaysia - 1992)
1. Pakistan
2. Malaysia
3. Korea
4. India
5. Bangladesh
6. China
7. Japan
8. Oman
9. Sri Lanka
10. Singapore
1st Men's Junior Asia Cup (Karachi, Pakistan - 1987)
1. Pakistan
2. Korea
3. India
4. Malaysia
5. China
6. Japan
7. Macau