Argentina finished first, ahead of India, New Zealand, Pakistan, Canada, Belgium and Malaysia in the Azlan Shah Cup.
In comparison to the team that played in the Auckland Olympic Qualifiers, Juan Gilardi is back, pushing Pedro Ibarra off the list.
Tomas Argento and Facundo Callioni make their return to the national team after longer absences, at the expense of Lucas Rossi and veteran Fernando Zylberberg.
And Joaquin Gonzalez Rothberg replaces Juan Espinosa as second goalkeeper to No 1 Juan Vivaldi.
In comparison to the team that played in the Auckland Olympic Qualifiers, Juan Gilardi is back, pushing Pedro Ibarra off the list.
Tomas Argento and Facundo Callioni make their return to the national team after longer absences, at the expense of Lucas Rossi and veteran Fernando Zylberberg.
And Joaquin Gonzalez Rothberg replaces Juan Espinosa as second goalkeeper to No 1 Juan Vivaldi.
ARGENTINA
NAME AGE CAPS
1 Juan Manuel VIVALDI (GK) 28 84
2 Juan GILARDI 26 37
3 Juan Martin LOPEZ 22 48
4 Matias VILA (C) 28 194
7 Mario ALMADA 33 235
8 Lucas REY 25 70
9 Rodrigo VILA 26 144
10 Matias PAREDES 26 135
11 Lucas CAMMARERI 27 114
12 Lucas VILA 21 39
13 Juan GARRETA 24 59
20 Tomas ARGENTO 21 65
22 Matias REY 23 47
24 Lucas ARGENTO 21 37
26 Joaquin ROTHBERG (GK) 24 0
28 Facundo CALLIONI 22 21
29 Agustin CORRADINI 23 25
31 Ignacio BERGNER 23 37
Off-Field Staff
Coach: Carlos RETEGUI
Assistant Coach: Santiago CAPURRO
Manager: Juan Manuel GRONDONA
NETHERLANDS
NAME AGE CAPS
1 Guus VOGELS (GK) 33 226
2 Wouter JOLIE 22 27
3 Geert-Jan DERICKX 27 124
6 Thomas BOERMA 27 50
7 Sander van der WEIDE 31 262
8 Ronald BROUWER 29 175
9 Roderick WEUSTHOF 26 87
11 Laurence DOCHERTY 28 27
12 Jeroen DELMEE (C) 35 387
14 Teun de NOOIJER 33 374
15 Eby KESSING 23 44
16 Floris EVERS 25 141
18 Rob RECKERS 26 154
19 Matthijs BROUWER 27 196
20 Jeroen HERTZBERGER 22 13
23 Timme HOYNG 31 98
24 Robert van der HORST 23 90
26 Jaap STOCKMANN (GK) 23 9
Off-Field Staff
Coach: Roelant OLTMANS
Assistant Coach: Hans STREEDER
Manager: Robert van MAASAKKER