RESULTS -- Group E: Argentina 1 Netherlands 3, Spain 3 Germany 5; Group F: New Zealand 4 Pakistan 2, Australia 3 South Korea 1; Group G: England 1 Japan 2, India 4 Belgium 0; Group H: Malaysia 3 South Africa 1, Poland 1 Egypt 1.
STANDINGS:
MEDAL ROUND
(1st to 8th Placing)
GROUP E
P W D L F A Pts
Holland 2 2 0 0 6 1 6
Germany 2 2 0 0 8 4 6
Argentina 2 0 0 2 2 6 0
Spain 2 0 0 2 3 8 0
GROUP F
P W D L F A Pts
Australia 2 2 0 0 9 2 6
New Zealand 2 1 1 0 7 5 4
South Korea 2 0 1 1 4 6 1
Pakistan 2 0 0 2 3 10 0
(9th to 16th Placing)
GROUP G
P W D L F A Pts
India 2 2 0 0 11 2 6
Belgium 2 1 0 1 6 0 3
England 2 0 0 2 1 4 0
Japan 2 1 0 1 4 8 3
GROUP H
P W D L F A Pts
Poland 2 1 1 0 3 2 4
Malaysia 2 1 0 1 4 3 3
Egypt 2 0 2 0 3 3 2
South Africa 2 0 1 1 3 5 1
(17th to 20th Placing)
GROUP I
P W D L F A Pts
Chile 1 1 0 0 5 3 3
USA 1 1 0 0 4 3 3
Russia 1 0 0 1 3 4 0
Singapore 1 0 0 1 3 5 0
Monday, June 15, 2009
Subscribe to:
Posts (Atom)