2009 Quilmes | 2009 Invercargill | |||
1 | 1 | |||
2 | 2 | |||
3 | 3 | |||
4 | 4 | |||
5 | 5 | |||
6 | 6 | |||
- | ||||
2009 Lille | 2006 Changzhou | |||
1 | Pakistan (q) | 1 | New Zealand (q) | |
2 | Japan | 2 | Korea (q) | |
3 | Poland | 3 | England (q) | |
4 | France | 4 | Pakistan (q) | |
5 | Russia | 5 | Japan (q) | |
6 | Italy | 6 | France | |
7 | Belgium | |||
8 | Ireland | |||
9 | Malaysia | |||
10 | Canada | |||
11 | Egypt | |||
12 | China | |||
- | ||||
2001 Edinburgh | 1997 Kuala Lumpur | |||
1 | Argentina (q) | 1 | Spain (q) | |
2 | Spain (q) | 2 | Korea (q) | |
3 | Poland (q) | 3 | New Zealand (q) | |
4 | Belgium (q) | 4 | Poland (q) | |
5 | India (q) | 5 | Canada (q) | |
6 | Japan (q) | 6 | Malaysia (q) | |
7 | New Zealand (q) | 7 | Argentina | |
8 | Canada | 8 | Belgium | |
9 | France | 9 | South Africa | |
10 | Wales | 10 | Switzerland | |
11 | Scotland | 11 | Belarus | |
12 | Chile | 12 | Ireland | |
13 | Egypt | |||
14 | USA | |||
15 | Russia | |||
16 | Bangladesh | |||
- | ||||
1993 Poznan | 1989 Madison | |||
1 | Korea (q) | 1 | Netherlands (q) | |
2 | Spain (q) | 2 | Canada (q) | |
3 | India (q) | 3 | India (q) | |
4 | Argentina (q) | 4 | France (q) | |
5 | South Africa (q) | 5 | Ireland (q) | |
6 | Belgium (q) | 6 | Malaysia | |
7 | Canada | 7 | Poland | |
8 | Malaysia | 8 | New Zealand | |
9 | Ireland | 9 | Egypt | |
10 | Cuba | 10 | Chile | |
11 | France | 11 | USA | |
12 | Poland | 12 | Zimbabwe | |
- | ||||
1985 Barcelona | 1981 Kuala Lumpur | |||
1 | Spain (q) | 1 | USSR (q) | |
2 | New Zealand (q) | 2 | Malaysia (q) | |
3 | Poland (q) | 3 | New Zealand (q) | |
4 | Canada (q) | 4 | Ireland | |
5 | Argentina (q) | 5 | Belgium | |
6 | Ireland | 6 | Wales | |
7 | Kenya | 7 | Japan | |
8 | Malaysia | 8 | France | |
9 | Belgium | 9 | Canada | |
10 | Japan | 10 | Singapore | |
11 | Korea | 11 | Zimbabwe | |
12 | Zimbabwe | 12 | Italy | |
- | ||||
1977 Rome | ||||
1 | Poland (q) | |||
2 | Ireland (q) | |||
3 | Belgium (q) | |||
4 | USSR (q) ** | |||
5 | Canada (q) | |||
6 | Italy (q) ** | |||
7 | France | |||
8 | Japan | |||
9 | Kenya | |||
10 | Ghana | |||
11 | Nigeria | |||
12 | Mexico | |||
- | ||||
(q) Team qualified for the World Cup | ||||
** USSR qualified but declined; Italy was qualified |
Friday, November 13, 2009
World Cup Qualifiers - Past Results (Men)
WORLD CUP RESULTS HISTORY
World Cups - Past Results (Men)
2006 Monchengladbach | 2002 Kuala Lumpur | |||
1 | Germany | 1 | Germany | |
2 | Australia | 2 | Australia | |
3 | Spain | 3 | Netherlands | |
4 | Korea | 4 | Korea | |
5 | England | 5 | Pakistan | |
6 | Pakistan | 6 | Argentina | |
7 | Netherlands | 7 | England | |
8 | New Zealand | 8 | Malaysia | |
9 | Japan | 9 | New Zealand | |
10 | Argentina | 10 | India | |
11 | India | 11 | Spain | |
12 | South Africa | 12 | Japan | |
13 | South Africa | |||
14 | Belgium | |||
15 | Poland | |||
16 | Cuba | |||
- | ||||
1998 Utrecht | 1994 Sydney | |||
1 | Netherlands | 1 | Pakistan | |
2 | Spain | 2 | Netherlands | |
3 | Germany | 3 | Australia | |
4 | Australia | 4 | Germany | |
5 | Pakistan | 5 | India | |
6 | England | 6 | England | |
7 | Korea | 7 | Argentina | |
8 | Canada | 8 | Korea | |
9 | India | 9 | Spain | |
10 | New Zealand | 10 | South Africa | |
11 | Malaysia | 11 | Belgium | |
12 | Poland | 12 | Belarus | |
- | ||||
1990 Lahore | 1986 London | |||
1 | Netherlands | 1 | Australia | |
2 | Pakistan | 2 | England | |
3 | Australia | 3 | West Germany | |
4 | Germany | 4 | USSR | |
5 | England | 5 | Spain | |
6 | USSR | 6 | Argentina | |
7 | France | 7 | Netherlands | |
8 | Spain | 8 | Poland | |
9 | Argentina | 9 | New Zealand | |
10 | India | 10 | Canada | |
11 | Canada | 11 | Pakistan | |
12 | Ireland | 12 | India | |
- | ||||
1982 Bombay | 1978 Buenos Aires | |||
1 | Pakistan | 1 | Pakistan | |
2 | West Germany | 2 | Netherlands | |
3 | Australia | 3 | Australia | |
4 | Netherlands | 4 | West Germany | |
5 | India | 5 | Spain | |
6 | USSR | 6 | India | |
7 | New Zealand | 7 | England | |
8 | Poland | 8 | Argentina | |
9 | England | 9 | Poland | |
10 | Malaysia | 10 | Malaysia | |
11 | Spain | 11 | Canada | |
12 | Argentina | 12 | Ireland | |
13 | Italy | |||
14 | Belgium | |||
- | ||||
1975 Kuala Lumpur | 1973 Amstelveen | |||
1 | India | 1 | Netherlands | |
2 | Pakistan | 2 | India | |
3 | West Germany | 3 | West Germany | |
4 | Malaysia | 4 | Pakistan | |
5 | Australia | 5 | Spain | |
6 | England | 6 | England | |
7 | New Zealand | 7 | New Zealand | |
8 | Spain | 8 | Belgium | |
9 | Netherlands | 9 | Argentina | |
10 | Poland | 10 | Japan | |
11 | Argentina | 11 | Malaysia | |
12 | Ghana | 12 | Kenya | |
- | ||||
1971 Barcelona | ||||
1 | Pakistan | |||
2 | Spain | |||
3 | India | |||
4 | Kenya | |||
5 | West Germany | |||
6 | Netherlands | |||
7 | France | |||
8 | Australia | |||
9 | Japan | |||
10 | Argentina |
Invercargill in FIH pictures
|
|
|
|
|
Goal Scorers |
|
|
|
|
Name |
| FG | PC/PS | Total |
Nick WILSON (NZL) | 4 | 2 | 6 | |
Phil BURROWS (NZL) | 5 | - | 5 | |
Andy HAYWARD (NZL) | - | 5 | 5 | |
Simon CHILD (NZL) | 4 | - | 4 | |
Richard GAY (WAL) | - | 3 | 3 | |
Yixian LIU (CHN) | - | 3 | 3 | |
Michael KORPER (AUT) | - | 3 | 3 | |
Faizal SAARI (MAS) | 3 | - | 3 | |
Tengu Ahmed ABDUL JALIL (MAS) | 2 | - | 2 | |
Yubo NA (CHN) | 2 | - | 2 | |
Azlan MISRON (MAS) | 1 | 1 | 2 | |
Stephen DICK (SCO) | 2 | - | 2 | |
Muhammed RAHIM (MAS) | - | 2 | 2 | |
Kenneth BAIN (SCO) | 2 | - | 2 | |
Hayden SHAW (NZL) | - | 2 | 2 | |
Manual GRANDITS (AUT) | 1 | - | 1 | |
Hugo INGLIS (NZL) | 1 | - | 1 | |
Long SUN (CHN) | 1 | - | 1 | |
Ross STOTT (SCO) | 1 | - | 1 | |
Mark RALPH (SCO) | - | 1 | 1 | |
Andrew CORNICK (WAL) | 1 | - | 1 | |
Ryan ARCHIBALD (NZL) | - | 1 | 1 | |
Benjamin STANZL (AUT) | 1 | - | 1 | |
Peter PROKSCH (AUT) | - | 1 | 1 | |
Yang DONG (CHN) | - | 1 | 1 | |
Georg JELINEK (AUT) | 1 | - | 1 | |
Total Goals Scored in Tournament |
| 57 |
China start as favoutites
Malaysia's Fazial Shaari having a ball of a time in Inveercargill. The 18-year-old has scored three goals, and should be give a chance during penalty corners against China. Pic: S.S. Dhaliwal.
MALAYSIA’S route to the New Delhi World Cup is expected to run smack into the Great Wall when they square off against China in the World Cup Qualifier in Invercargill, New Zealand.
Only a will give them another shot against the Kiwis, and statistically, history favours Tai Beng Hai’s men, but not recent statistics.
Malaysia have played China 32 times over the years, and won 21, lost six and drew 5.
But the wins were achieved when China was still strug gling, and the recent record favours China who won the last two encounters. China are now 13th in the world, while Malaysia a struggling 16th.
The most recent win was in the Asia Cup in Kuantan, where China held Malaysia 3-3 and went on to win the bronze with a 7-6 score in the penalty shoot-out.
“We are here with the strongest available and I am confident we will play in the final,” said China coach Zhuang Xiodong.
Even without six players who featured in the Asia Cup, China did just enough to take the second spot to the wire. Their three wins were identical 2-1, while their blemish was a 6-1 trashing in the hands of the Kiwis.
Two of their better players Song Yi and Jiang Xishiang are playing in the Dutch League, and the national federation decided against calling them for the Qualifier as China look to the future.
“The two players will gain good exposure in Netherlands, and will serve China in the years to come,” said Xiodong.
Malaysia started the tournament with a surprising 2-2 draw with Austria but have since made up with slim victories, and Beng Hai believed they are finally getting use to the conditions in Invercargill.
“Yes the victories were slim, but that does not matter now as we still have a chance to play in the final.
“The players are also finally a little more comfortable with the wind here, and I believe we will beat China to claim a re- match with New Zealand,” said Beng Hai.
Malaysia’s campaign was thrown a life-line by 18-year-old Faizal Shaari who has scored three goals, while his more illustrious team-mate Tengku Ahmad Tajuddin trails with two goals.
Even the vastly experienced Azlan Misron has only scored two goals, while Amin Rahim also has two.
Faizal scored a total of eight goals in the Junior World Cup, and is also a powerful penalty corner flicker, but has yet to be give a chance in the Qualifier.
He may get his chance today, especially as only a win will do.
TOMORROW (Malaysian Time): Scotland v Wales (5am), New Zealand v Austria (7am), China v Malaysia (9am).
P W D L F A Pts
New Zealand 4 4 0 0 24 5 12
China 4 3 0 1 7 9 9
Malaysia 4 2 1 1 9 9 7
Austria 4 1 1 2 7 7 4
Scotland 4 1 0 3 6 15 3
Wales 4 0 0 4 4 12 0
MALAYSIA’S route to the New Delhi World Cup is expected to run smack into the Great Wall when they square off against China in the World Cup Qualifier in Invercargill, New Zealand.
Only a will give them another shot against the Kiwis, and statistically, history favours Tai Beng Hai’s men, but not recent statistics.
Malaysia have played China 32 times over the years, and won 21, lost six and drew 5.
But the wins were achieved when China was still strug gling, and the recent record favours China who won the last two encounters. China are now 13th in the world, while Malaysia a struggling 16th.
The most recent win was in the Asia Cup in Kuantan, where China held Malaysia 3-3 and went on to win the bronze with a 7-6 score in the penalty shoot-out.
“We are here with the strongest available and I am confident we will play in the final,” said China coach Zhuang Xiodong.
Even without six players who featured in the Asia Cup, China did just enough to take the second spot to the wire. Their three wins were identical 2-1, while their blemish was a 6-1 trashing in the hands of the Kiwis.
Two of their better players Song Yi and Jiang Xishiang are playing in the Dutch League, and the national federation decided against calling them for the Qualifier as China look to the future.
“The two players will gain good exposure in Netherlands, and will serve China in the years to come,” said Xiodong.
Malaysia started the tournament with a surprising 2-2 draw with Austria but have since made up with slim victories, and Beng Hai believed they are finally getting use to the conditions in Invercargill.
“Yes the victories were slim, but that does not matter now as we still have a chance to play in the final.
“The players are also finally a little more comfortable with the wind here, and I believe we will beat China to claim a re- match with New Zealand,” said Beng Hai.
Malaysia’s campaign was thrown a life-line by 18-year-old Faizal Shaari who has scored three goals, while his more illustrious team-mate Tengku Ahmad Tajuddin trails with two goals.
Even the vastly experienced Azlan Misron has only scored two goals, while Amin Rahim also has two.
Faizal scored a total of eight goals in the Junior World Cup, and is also a powerful penalty corner flicker, but has yet to be give a chance in the Qualifier.
He may get his chance today, especially as only a win will do.
TOMORROW (Malaysian Time): Scotland v Wales (5am), New Zealand v Austria (7am), China v Malaysia (9am).
P W D L F A Pts
New Zealand 4 4 0 0 24 5 12
China 4 3 0 1 7 9 9
Malaysia 4 2 1 1 9 9 7
Austria 4 1 1 2 7 7 4
Scotland 4 1 0 3 6 15 3
Wales 4 0 0 4 4 12 0
Subscribe to:
Posts (Atom)