And the Malaysian team beat the damned gloomy statistics!
India-Malaysia by B.G.Joshi (India)
| IND vs. MAS | MP | W | D | L | GF | GA |
| Total | 95 | 68 | 16 | 11 | 268 | 108 |
| In AG | 10 | 10 | - | - | 33 | 5 |
| Last Played | CWG Hockey –Delhi won 3-2. | |||||
Head to head: in Asian Games
KOR-PAK: MP 6, KOR wins 3, PAK wins 3,
GF (Kor)7, GF(Pak)28
| Year | Match | Score |
| 1958 | League | 0-8 |
| 1982 | Pool | 0-10 |
| 1986 | Final | 2-1 |
| 1990 | League | 0-5 |
| 1994 | SF | 2-2,tb 4-1 |
| 1998 | SF | 3-2 |
| Not played in 1962 to 1978, 2002 and 2006 |
|
|
IND-MAS: MP 10, IND wins all,
GF (Ind) 33, GF (Mas) 5
| Year | Match | Score |
| 1958 | League | 6-0 |
| 1962 | Pool | 3-0 |
| 1966 | Pool | 1-0 |
| 1970 | Pool | 2-0 |
| 1974 | League | 2-0 |
| 1978 | Pool | 5-3 |
| 1982 | Pool | 5-1 |
| 1986 | Bronze | 4-1 |
| 1990 | League | 1-0 |
| 2006 | 5th place | 4-0 |
| Not played in 1994 to 2002 |
|
|
Compiled by B.G.Joshi
Hockey Statistician www.sportstar.com
www.bharatiyahockey.org.
www.naidunia.com(Hindi newspaper from Indore)
Pakistan-Korea by Akbar Wahidi of Pakistan
| PAK vs.KOR | MP | W | D | L | GF | GA |
| Total | 49 | 26 | 10 | 13 | 150 | 79 |
| In AG | 6 | 3 | 1 | 2 | 28 | 7 |
| Last Played | Azlan Shah Cup –Ipoh, Lost 2-4. | |||||
