| 2006 Monchengladbach | 2002 Kuala Lumpur | |||
| 1 | Germany | 1 | Germany | |
| 2 | Australia | 2 | Australia | |
| 3 | Spain | 3 | Netherlands | |
| 4 | Korea | 4 | Korea | |
| 5 | England | 5 | Pakistan | |
| 6 | Pakistan | 6 | Argentina | |
| 7 | Netherlands | 7 | England | |
| 8 | New Zealand | 8 | Malaysia | |
| 9 | Japan | 9 | New Zealand | |
| 10 | Argentina | 10 | India | |
| 11 | India | 11 | Spain | |
| 12 | South Africa | 12 | Japan | |
| 13 | South Africa | |||
| 14 | Belgium | |||
| 15 | Poland | |||
| 16 | Cuba | |||
| - | ||||
| 1998 Utrecht | 1994 Sydney | |||
| 1 | Netherlands | 1 | Pakistan | |
| 2 | Spain | 2 | Netherlands | |
| 3 | Germany | 3 | Australia | |
| 4 | Australia | 4 | Germany | |
| 5 | Pakistan | 5 | India | |
| 6 | England | 6 | England | |
| 7 | Korea | 7 | Argentina | |
| 8 | Canada | 8 | Korea | |
| 9 | India | 9 | Spain | |
| 10 | New Zealand | 10 | South Africa | |
| 11 | Malaysia | 11 | Belgium | |
| 12 | Poland | 12 | Belarus | |
| - | ||||
| 1990 Lahore | 1986 London | |||
| 1 | Netherlands | 1 | Australia | |
| 2 | Pakistan | 2 | England | |
| 3 | Australia | 3 | West Germany | |
| 4 | Germany | 4 | USSR | |
| 5 | England | 5 | Spain | |
| 6 | USSR | 6 | Argentina | |
| 7 | France | 7 | Netherlands | |
| 8 | Spain | 8 | Poland | |
| 9 | Argentina | 9 | New Zealand | |
| 10 | India | 10 | Canada | |
| 11 | Canada | 11 | Pakistan | |
| 12 | Ireland | 12 | India | |
| - | ||||
| 1982 Bombay | 1978 Buenos Aires | |||
| 1 | Pakistan | 1 | Pakistan | |
| 2 | West Germany | 2 | Netherlands | |
| 3 | Australia | 3 | Australia | |
| 4 | Netherlands | 4 | West Germany | |
| 5 | India | 5 | Spain | |
| 6 | USSR | 6 | India | |
| 7 | New Zealand | 7 | England | |
| 8 | Poland | 8 | Argentina | |
| 9 | England | 9 | Poland | |
| 10 | Malaysia | 10 | Malaysia | |
| 11 | Spain | 11 | Canada | |
| 12 | Argentina | 12 | Ireland | |
| 13 | Italy | |||
| 14 | Belgium | |||
| - | ||||
| 1975 Kuala Lumpur | 1973 Amstelveen | |||
| 1 | India | 1 | Netherlands | |
| 2 | Pakistan | 2 | India | |
| 3 | West Germany | 3 | West Germany | |
| 4 | Malaysia | 4 | Pakistan | |
| 5 | Australia | 5 | Spain | |
| 6 | England | 6 | England | |
| 7 | New Zealand | 7 | New Zealand | |
| 8 | Spain | 8 | Belgium | |
| 9 | Netherlands | 9 | Argentina | |
| 10 | Poland | 10 | Japan | |
| 11 | Argentina | 11 | Malaysia | |
| 12 | Ghana | 12 | Kenya | |
| - | ||||
| 1971 Barcelona | ||||
| 1 | Pakistan | |||
| 2 | Spain | |||
| 3 | India | |||
| 4 | Kenya | |||
| 5 | West Germany | |||
| 6 | Netherlands | |||
| 7 | France | |||
| 8 | Australia | |||
| 9 | Japan | |||
| 10 | Argentina | |||
Friday, November 13, 2009
WORLD CUP RESULTS HISTORY
World Cups - Past Results (Men)
